Licensed to Carter Center Aquatics     Hy-Tek's Meet Manager 2/19/2007 10:36 AM
      SOUTHWEST DISTRICT CHAMPIONSHIP - VS-07-42 - 2/16/2007 to 2/18/2007      
                                    Results                                    
 
Event 1  Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bair, Jill M              13 CCA-VA               7:53.70    5:55.95  
 
Event 2  Boys 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walker, Chandler C        13 Laso-VA              6:40.00    6:03.21  
  2 Dreyzehner, Jason E       13 Cast-Va-VA           6:18.87    6:22.39  
  3 Carpenter, Roger T        14 Swat-VA              6:53.07    6:25.52  
  4 Clark, Stuart W           13 Swat-VA              7:26.03    6:54.24  
  5 Wilson, Hunter E          13 Cast-Va-VA           6:49.73    7:39.24  
 
Event 3  Girls 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Edsall, Kali R            10 CCA-VA               8:08.06    6:32.07  
  2 Horn, Zoe B               10 CCA-VA               8:32.49    6:46.54  
  3 Thornhill, Virginia J     10 CCA-VA               8:30.55    6:49.16  
  4 Buennemeyer, Allyson K    10 Swat-VA              7:39.50    6:55.76  
  5 McLemore, Christina B     10 CCA-VA               8:22.31    7:01.75  
  6 Veith, Ellen H            10 Swat-VA              7:39.88    7:02.55  
  7 Zuchowski, Taylor D       10 Swat-VA              8:25.48    7:10.53  
  8 Kakouras, Martha M        10 CCA-VA               8:40.49    7:16.04  
  9 Stanley, Olivia L          9 CCA-VA               8:45.49    7:17.23  
 10 Broadwell, Carly F         9 CCA-VA               8:45.49    7:27.15  
 11 Ritter, Brittany M         9 Gators - VA-VA       7:44.65    7:31.71  
 12 Heck, Emily D             10 Gators - VA-VA       8:30.10    7:37.02  
 13 Dickerson, Kelsey L       10 CCA-VA               9:30.41    8:04.34  
 14 White, Pami A              9 CCA-VA               9:30.49    8:18.38  
 15 Hudgins, Rachel C          8 Laso-VA              9:00.00    8:56.07  
 16 Summerlin, Taylor M        6 Gators - VA-VA      11:00.00    9:23.41  
 17 Cartledge, Emma M          7 Gators - VA-VA      11:00.00   10:14.52  
 
Event 3  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Black, Grace M            12 CCA-VA               7:26.89    6:51.12  
  2 Oakley, Kaitlyn E         12 Swat-VA              7:14.42    6:51.14  
  3 Patrick, Kylie E          11 CCA-VA               7:22.29    7:02.62  
  4 Heck, Courtney O          11 Gators - VA-VA       8:30.10    7:29.52  
  5 David, Megan J            11 CCA-VA               8:25.79    7:42.18  
  6 Tudor, Hannah             11 CCA-VA               9:10.79    7:59.64  
 
Event 4  Boys 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ho, Ian                    9 Swat-VA              7:35.20    6:12.57  
  2 Ewoldt, Kyle L            10 CCA-VA               8:25.88    6:45.46  
  3 Walker, John C            10 Laso-VA              8:30.00    6:59.44  
  4 Clinton, Connor A         10 CCA-VA               8:34.79    7:10.66  
  5 Cartledge, Joseph H        9 Gators - VA-VA       8:30.10    7:23.01  
  6 Clinton, Jesse R           9 CCA-VA               8:28.79    7:40.69  
  7 Grove, Takoda A           10 Swat-VA              7:58.77    7:42.97  
  8 Russo, Angelo J            7 CCA-VA               8:30.79    7:51.69  
  9 Fonder, Khalil D           7 Gators - VA-VA      10:40.10    8:50.83  
 
Event 4  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Klimaitis, Josh K         12 CCA-VA               7:06.49    6:12.97  
  2 Burton-Prateley, Joshua   11 Gators - VA-VA       6:40.65    6:34.26  
  3 Moles, William J          11 CCA-VA               7:06.55    6:35.08  
  4 Moyers, Briggs B          11 Gators - VA-VA       7:11.42    7:08.40  
  5 Wilson, Rutger C          11 Cast-Va-VA           8:27.67    7:55.49  
 
Event 5  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Edsall, Kacy L            13 CCA-VA               6:12.99    5:06.79  
  2 Norman, Sami M            13 CCA-VA               6:12.97    5:06.93  
  3 Shing, Lee-Hur            14 Swat-VA              5:47.32    5:46.48  
 
Event 6  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dreyzehner, Jason E       13 Cast-Va-VA           6:11.22    5:43.05  
  2 Newman, Taylor A          13 Swat-VA              5:59.77    5:50.29  
 
Event 7  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Starr, Ali J              10 Gators - VA-VA         40.10      32.43  
  2 Barringer, Dana L         10 Gators - VA-VA         54.73      34.89  
  3 Klimaitis, Tessa M         9 CCA-VA                 37.18      36.33  
  4 Frizzell, Kelly A          9 Swat-VA                37.10      36.45  
  5 Dickerson, Kelsey L       10 CCA-VA                 36.57      36.53  
  6 Perkins, Brie B            9 Cyac-VA                36.73      36.54  
  7 Wuensch, Abigail P         9 Gators - VA-VA         36.51      36.84  
  8 Keller, Caroline          10 Gators - VA-VA         37.08      36.87  
  9 Ritter, Brittany M         9 Gators - VA-VA         37.64      36.98  
 10 Williamson, Maddie G       9 Gators - VA-VA         37.11      37.13  
 11 Hunt, Norah M              9 Smac-VA                37.70      37.35  
 12 Farabaugh, Megan N        10 Gators - VA-VA         38.80      37.81  
 13 Winn, Madeline M           9 Gators - VA-VA         37.76      38.11  
 14 Dray, Ally N               9 LY-VA                  38.99      38.37  
 15 White, Pami A              9 CCA-VA                 37.78      39.16  
 16 Benson, Jordan E          10 Fuac-VA                42.45      39.72  
 17 Maynard, Jensen E          9 Cyac-VA                41.20      39.77  
 18 Hannah, Rachel C           9 Gators - VA-VA         39.56      39.84  
 19 Lester, Shaye M            9 Swat-VA                38.95      39.85  
 20 Carpenter, Haley M         9 Swat-VA                41.87      40.21  
 21 Sitton, Logan L            9 LY-VA                  43.74      40.42  
 22 Miller, Laura N            9 Gators - VA-VA         39.61      41.43  
 23 Sides, Peyton E            9 Gators - VA-VA         50.83      41.90  
 24 Zuchowski, Lauren E        9 Swat-VA                40.09      42.61  
 25 Campbell, Harper K         9 Fuac-VA                42.58      43.40  
 26 Tiller, Breanna K          9 Cast-Va-VA             45.45      47.16  
 27 Armstrong, Tori R          9 Swat-VA                43.42      47.94  
 28 Copenhaver, Emily K        9 Galax-VA               55.45      53.61  
 29 Amato, Elizabeth K        10 SH-VA                  50.19      53.99  
 30 Whalen, Stephanie L       10 Gators - VA-VA       1:13.42      55.75  
 31 Lotz, Lisa M              10 LY-VA                  54.89      56.15  
 32 Slawson, Marnie A          9 Cyac-VA                50.66      58.85  
 
Event 8  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ryoo, Andy K              10 Gators - VA-VA         40.10      32.39  
  2 Holstege, Ben J           10 Gators - VA-VA         36.27      34.23  
  3 Clinton, Jesse R           9 CCA-VA                 36.87      35.35  
  4 Lo, Terence T              9 Swat-VA                35.88      35.47  
  5 Grove, Takoda A           10 Swat-VA                36.02      35.97  
  6 Gerhard, Collin D          9 LU Swimming-VA         39.08      37.48  
  7 Peritz, Andrew J           9 Cyac-VA                36.93      37.65  
  8 Surina III, Bobby C       10 Cyac-VA                47.63      42.93  
  9 Owen, Matthew M            9 LY-VA                  43.05      43.90  
 10 Slawson, Andy D            9 Cyac-VA                42.87      44.07  
 11 Fife, Brant M              9 Smac-VA              1:03.71      48.08  
 12 Murray III, Doug W         9 CCA-VA                 49.19      48.61  
 13 Fard, Cameron M            9 Cyac-VA                58.86      50.16  
 14 Butler, Cole C             9 LY-VA                  47.84      50.37  
 15 O'Neill, Luke P            9 Smac-VA                50.77      51.27  
 
Event 9  Girls 7 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burton, Grace Catherine    7 CCA-VA                 18.71      17.07  
  2 Childress, Kelsey E        7 LU Swimming-VA         16.95      17.29  
  3 Price, Lindsay C           7 Fuac-VA                19.70      18.06  
  4 Sudweeks, Brooke           7 Swat-VA                20.35      18.29  
  5 Whitlow, Cabell A          6 Gators - VA-VA         21.58      18.50  
  6 Summerlin, Taylor M        6 Gators - VA-VA         19.47      18.85  
  7 Campbell, Aubrey L         7 Cyac-VA                20.08      19.31  
  8 Witt, Averi J              7 Cyac-VA                21.91      19.59  
  9 vanWincoop, Sophia I       7 Gators - VA-VA         22.01      20.22  
 10 Wuensch, Emmaline          7 Gators - VA-VA         22.05      20.31  
 11 Stanley, Shelby A          6 CCA-VA                 21.45      20.37  
 12 Kegley, Paige C            6 Laso-VA                20.97      20.59  
 13 Isbell, Lillian G          7 Gators - VA-VA         24.53      20.88  
 14 Perkins, Lily B            6 CCA-VA                 21.99      21.12  
 15 Muzzy, Emma E              6 CCA-VA                 22.00      21.50  
 16 Price, India C             7 Cyac-VA                22.94      21.81  
 17 Gonnella, Alyssa K         6 Gators - VA-VA         23.93      22.50  
 18 Garry, Hannah              7 Gators - VA-VA         22.74      22.66  
 19 Reynard, Lydia E           7 Fuac-VA                23.85      23.34  
 20 Lumpkin, Savanna K         6 Galax-VA               23.57      24.31  
 21 Scheerer, Rachael C        7 LU Swimming-VA         29.81      26.82  
 22 Dalton, Landri T           6 Galax-VA               31.12      27.19  
 23 Kulp, Caroline G           5 Gators - VA-VA         40.10      27.69  
 24 H'Doubler, Triff M         6 Gators - VA-VA         28.04      28.17  
 25 Summerlin, Callie R        5 Gators - VA-VA         29.60      29.50  
 26 Zhang, Ariel O             6 Gators - VA-VA         32.98      32.13  
 27 Allen, Faith C             7 LU Swimming-VA         32.87      32.85  
 28 Scheerer, Sarah E          5 LU Swimming-VA         40.53      33.91  
 29 Allen, Erika D             6 LU Swimming-VA         37.51      34.06  
 30 Eggleston, Abby R          7 Gators - VA-VA         37.11      35.31  
 31 Flippen, Kendall L         6 CCA-VA                 35.38      35.59  
 32 Sudweeks, Erin             5 Swat-VA                50.00      46.18  
 33 Cartledge, Charlotte J     4 Gators - VA-VA       1:00.10      47.59  
 34 Summerlin, Caroline A      3 Gators - VA-VA       1:01.73    1:10.84  
 35 H'Doubler, Julia A         4 Gators - VA-VA       1:00.10    1:18.53  
 
Event 9  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lowman, Annalee D          8 CCA-VA                 17.85      16.06  
  2 Taylor, Ashley V           8 Cyac-VA                16.72      16.53  
  3 Nardone, Stephanie M       8 Fuac-VA                18.22      16.69  
  4 Knisley, Leanna N          8 Fuac-VA                18.20      16.84  
  5 Bima, Maki L               8 Scat-VA                16.77      17.00  
  6 Rule, Brazil               8 Smac-VA                17.38      17.22  
  7 Drinkard, Whitley B        8 LU Swimming-VA         20.45      17.65  
  8 Higgins, Colleen G         8 Cyac-VA                18.48      18.40  
  9 Hudgins, Rachel C          8 Laso-VA                18.33      18.41  
 10 Muzzy, Tessa K             8 CCA-VA                 18.71      19.12  
 11 Wilson, Kaitlin E          8 Swat-VA                21.03      19.38  
 12 Kulp, Natalie              8 Gators - VA-VA         21.90      21.75  
 13 Farabaugh, Emily C         8 Gators - VA-VA         22.39      22.00  
 14 Brooks, Morgan N           8 LU Swimming-VA         24.09      25.19  
 
Event 10  Boys 7 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Abbott, Andrew C           7 Hargrave-VA            16.98      15.72  
  2 Russo, Angelo J            7 CCA-VA                 17.36      15.90  
  3 Lowe III, Trey K           7 CCA-VA                 19.13      17.47  
  4 Saunders, Harry F          7 Cyac-VA                21.26      18.97  
  5 Porter, Andrew S           7 Cyac-VA                18.57      19.35  
  6 Porter, Ryan T             7 Cyac-VA                19.96      19.62  
  7 Lawrence, Benjamin C       7 LU Swimming-VA         21.16      20.22  
  8 Todd, Trey M               7 Gators - VA-VA         19.29      20.68  
  9 Brumbaugh, Mark A          7 Fuac-VA                22.08      21.66  
 10 Hamilton, Andrew R         7 Gators - VA-VA         35.10      22.63  
 11 Cochran, Christopher M     7 Scat-VA                33.45      22.68  
 12 Fard, Josh M               6 Cyac-VA                18.75      23.85  
 13 Lindevaldsen, Kaleb F      7 LU Swimming-VA         26.48      24.00  
 14 Milburn, Morgan F          7 Cyac-VA                26.74      24.90  
 15 Vance, Morgan R            6 CCA-VA                 27.69      24.94  
 16 Harris, Sean P             7 CCA-VA                 22.13      25.15  
 17 White, Landyn K            6 Scat-VA                28.70      27.15  
 18 Oakley, Evan A             7 Swat-VA                20.12      27.41  
 19 St. Pierre, Christopher    6 CCA-VA                 31.64      28.31  
 20 Wild, Jake J               7 Cyac-VA                30.59      31.09  
 21 Case, Stephen R            5 Swat-VA                32.64      32.03  
 22 Nathella, Siddharth R      6 Swat-VA                39.55      34.16  
 23 Zolovick, Ryan A           6 Swat-VA                34.95      36.90  
 -- vanWincoop, Henry C        4 Gators - VA-VA         39.57        DNF  
 
Event 10  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 White, Dylan C             8 Scat-VA                16.18      15.05  
  2 Hynes, Brian R             8 Gators - VA-VA         16.00      15.40  
  3 McHugh, Matt F             8 Gators - VA-VA         16.21      15.69  
  4 Leeds Armstrong, Teddy     8 Cyac-VA                16.74      16.40  
  5 Keller, Joe D              8 Gators - VA-VA         19.16      17.03  
  6 Gonnella, Anthony J        8 Gators - VA-VA         17.87      17.47  
  7 Walker, Bradley B          8 Laso-VA                18.69      17.84  
  8 Flowers, Alexander A       8 Smac-VA                19.77      18.81  
  9 Keen, Nick C               8 Cyac-VA                18.87      19.10  
 10 Chang, Michael             8 Gators - VA-VA         22.85      19.18  
 11 McReynolds, Ty T           8 Smac-VA                19.46      20.07  
 12 Harris, Trey R             8 CCA-VA                 21.13      21.75  
 13 Zolovick, George T         8 Swat-VA                27.39      23.81  
 14 Case, David P              8 Swat-VA                23.52      24.22  
 
Event 11  Girls 9-10 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barringer, Dana L         10 Gators - VA-VA       1:55.10    1:33.98  
  2 Broadwell, Carly F         9 CCA-VA               1:53.57    1:35.97  
  3 Starr, Rebekah G          10 Gators - VA-VA       2:12.89    1:44.62  
  4 McHugh, Daly E            10 Gators - VA-VA       1:56.21    1:47.17  
  5 Farabaugh, Megan N        10 Gators - VA-VA       1:46.75    1:49.29  
 
Event 12  Boys 9-10 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Milburn, Ian C            10 Cyac-VA              1:55.44    1:27.20  
  2 Ryoo, Andy K              10 Gators - VA-VA       1:56.10    1:29.92  
 
Event 13  Girls 7 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cartledge, Emma M          7 Gators - VA-VA         47.53      43.31  
  2 Jennings, Ashley M         7 LY-VA                  49.96      49.64  
  3 Winn, Margo B              7 Gators - VA-VA         58.12      59.79  
  4 Kegley, Paige C            6 Laso-VA              1:03.38    1:08.45  
 
Event 13  Girls 8 Year Olds 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lowman, Annalee D          8 CCA-VA                 43.29      41.49  
  2 Simpson, Elissa V          8 Cyac-VA                48.93      45.06  
  3 Miller, Jordan K           8 Smac-VA              1:03.47      45.12  
  4 Wrabley, Casey B           8 LY-VA                  55.33      46.76  
 
Event 14  Boys 7 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fonder, Khalil D           7 Gators - VA-VA         41.67      41.17  
  2 Todd, Trey M               7 Gators - VA-VA         53.34      50.68  
 -- Hamilton, Andrew R         7 Gators - VA-VA       1:20.10         DQ  
 
Event 14  Boys 8 Year Olds 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Keller, Joe D              8 Gators - VA-VA       1:07.63      45.37  
  2 White, Dylan C             8 Scat-VA                47.66      45.79  
  3 H'Doubler, Zack P          8 Gators - VA-VA         58.14      56.97  
 
Event 15  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Keller, Caroline          10 Gators - VA-VA       1:36.71    1:32.21  
  2 Barringer, Dana L         10 Gators - VA-VA       2:30.10    1:34.82  
  3 Munson, Katie L            9 CCA-VA               1:43.35    1:35.29  
  4 Perkins, Brie B            9 Cyac-VA              1:39.38    1:36.20  
  5 Dray, Ally N               9 LY-VA                1:39.26    1:36.91  
  6 Zhang, Clare V             9 Gators - VA-VA       1:41.85    1:37.42  
  7 Klimaitis, Tessa M         9 CCA-VA               1:42.32    1:38.23  
  8 Ritter, Brittany M         9 Gators - VA-VA       1:36.28    1:39.09  
  9 Hamilton, Lindsei F       10 CCA-VA               1:44.78    1:39.88  
 10 Sitton, Logan L            9 LY-VA                1:39.65    1:40.68  
 11 Hannah, Rachel C           9 Gators - VA-VA       1:40.24    1:40.90  
 12 Maynard, Jensen E          9 Cyac-VA              1:43.55    1:41.29  
 13 Winn, Madeline M           9 Gators - VA-VA       1:38.35    1:41.59  
 14 Benson, Jordan E          10 Fuac-VA              1:45.12    1:41.92  
 15 Lester, Shaye M            9 Swat-VA              1:51.80    1:44.27  
 16 Miller, Laura N            9 Gators - VA-VA       1:41.58    1:44.69  
 17 Zuchowski, Lauren E        9 Swat-VA              1:46.35    1:45.69  
 18 Campbell, Harper K         9 Fuac-VA              1:48.21    1:46.21  
 19 Sides, Peyton E            9 Gators - VA-VA       2:03.96    1:49.41  
 20 Carpenter, Haley M         9 Swat-VA              1:46.95    1:50.17  
 21 Carter, Lindsey M         10 Smac-VA              2:12.22    2:04.70  
 22 Tiller, Breanna K          9 Cast-Va-VA           1:51.03    2:05.50  
 23 Armstrong, Tori R          9 Swat-VA              2:12.68    2:12.23  
 24 Lotz, Lisa M              10 LY-VA                2:19.11    2:22.92  
 25 Whalen, Stephanie L       10 Gators - VA-VA       2:20.10    2:41.39  
 -- Copenhaver, Emily K        9 Galax-VA             2:28.43         DQ  
 -- Frizzell, Kelly A          9 Swat-VA              1:41.05         DQ  
 
Event 16  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Hara, Logan H           10 Gators - VA-VA       1:41.60    1:27.39  
  2 Holstege, Ben J           10 Gators - VA-VA       1:31.86    1:28.85  
  3 Clinton, Jesse R           9 CCA-VA               1:37.90    1:31.21  
  4 Oliver, Christopher S     10 Gators - VA-VA       1:36.92    1:32.22  
  5 Lo, Terence T              9 Swat-VA              1:35.75    1:32.96  
  6 Grove, Takoda A           10 Swat-VA              1:37.48    1:34.68  
  7 Gerhard, Collin D          9 LU Swimming-VA       1:45.60    1:43.43  
  8 Wood, Bailey A             9 Gators - VA-VA       1:46.62    1:43.80  
  9 Surina III, Bobby C       10 Cyac-VA              1:52.30    1:49.93  
 10 Fard, Cameron M            9 Cyac-VA              2:20.22    1:52.59  
 11 Owen, Matthew M            9 LY-VA                1:49.91    1:55.65  
 12 Slawson, Andy D            9 Cyac-VA              1:55.48    1:55.69  
 13 Fife, Brant M              9 Smac-VA              2:15.32    2:02.02  
 14 Murray III, Doug W         9 CCA-VA               2:09.50    2:02.92  
 -- Nguyen, Timmy             10 Gators - VA-VA       2:30.10         DQ  
 
Event 17  Girls 7 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Heck, Lauren E             7 Gators - VA-VA       1:38.76    1:35.61  
  2 Price, Lindsay C           7 Fuac-VA              1:37.97    1:38.72  
  3 Cartledge, Emma M          7 Gators - VA-VA       1:44.09    1:40.57  
  4 Jennings, Ashley M         7 LY-VA                1:42.04    1:43.43  
  5 Childress, Kelsey E        7 LU Swimming-VA       1:35.19    1:45.23  
  6 Summerlin, Taylor M        6 Gators - VA-VA       1:45.16    1:49.04  
  7 Sudweeks, Brooke           7 Swat-VA              1:54.42    1:50.55  
  8 Price, India C             7 Cyac-VA              2:03.53    2:06.38  
  9 Reynard, Lydia E           7 Fuac-VA              2:17.05    2:08.22  
 10 Muzzy, Emma E              6 CCA-VA               2:05.11    2:16.10  
 11 Summerlin, Callie R        5 Gators - VA-VA       2:30.10    2:49.95  
 -- Whitlow, Cabell A          6 Gators - VA-VA       2:13.38         DQ  
 -- H'Doubler, Triff M         6 Gators - VA-VA       2:39.52         DQ  
 -- Garry, Hannah              7 Gators - VA-VA       2:17.55         DQ  
 
Event 17  Girls 8 Year Olds 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rossman, Katherine G       8 LY-VA                1:36.64    1:33.29  
  2 Lowman, Annalee D          8 CCA-VA               1:35.02    1:33.64  
  3 Nardone, Stephanie M       8 Fuac-VA              1:33.98    1:34.03  
  4 Bima, Maki L               8 Scat-VA              1:34.98    1:37.54  
  5 Taylor, Ashley V           8 Cyac-VA              1:36.32    1:37.94  
  6 Wrabley, Casey B           8 LY-VA                1:45.51    1:40.36  
  7 Scarbrough, Savannah N     8 Smac-VA              1:49.35    1:40.78  
  8 Higgins, Colleen G         8 Cyac-VA              1:42.30    1:41.04  
  9 Dray, Megan N              8 LY-VA                1:40.47    1:41.07  
 10 Knisley, Leanna N          8 Fuac-VA              1:41.82    1:43.27  
 11 Miller, Jordan K           8 Smac-VA              1:51.21    1:43.59  
 12 Muzzy, Tessa K             8 CCA-VA               1:56.89    1:50.79  
 13 Whitesell, Erin R          8 Swat-VA              2:03.12    1:54.86  
 14 Hudgins, Rachel C          8 Laso-VA              1:50.46    1:58.11  
 15 Wilson, Kaitlin E          8 Swat-VA              1:57.17    1:59.96  
 16 Kulp, Natalie              8 Gators - VA-VA       2:00.10    2:00.50  
 17 Drinkard, Whitley B        8 LU Swimming-VA       2:00.03    2:01.70  
 18 Farabaugh, Emily C         8 Gators - VA-VA       1:59.53    2:12.91  
 19 Brooks, Morgan N           8 LU Swimming-VA       2:15.68    2:27.55  
 
Event 18  Boys 7 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Abbott, Andrew C           7 Hargrave-VA          1:28.73    1:26.84  
  2 Russo, Angelo J            7 CCA-VA               1:31.76    1:31.23  
  3 Lowe III, Trey K           7 CCA-VA               1:42.59    1:41.79  
  4 Porter, Andrew S           7 Cyac-VA              1:55.66    1:53.37  
  5 Porter, Ryan T             7 Cyac-VA              1:55.81    1:53.41  
  6 Halmy, Victor              7 Gators - VA-VA       1:58.31    1:54.53  
 -- Lawrence, Benjamin C       7 LU Swimming-VA       2:39.15         DQ  
 -- Vance, Morgan R            6 CCA-VA               2:12.56         DQ  
 -- Oakley, Evan A             7 Swat-VA              2:09.99         DQ  
 -- Saunders, Harry F          7 Cyac-VA              1:55.54         DQ  
 -- Lindevaldsen, Kaleb F      7 LU Swimming-VA       2:41.08         DQ  
 -- Todd, Trey M               7 Gators - VA-VA       1:54.29         DQ  
 
Event 18  Boys 8 Year Olds 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hynes, Brian R             8 Gators - VA-VA       1:30.87    1:33.49  
  2 Leeds Armstrong, Teddy     8 Cyac-VA              1:35.03    1:38.51  
  3 Chang, Michael             8 Gators - VA-VA       2:06.35    1:44.85  
  4 Keen, Nick C               8 Cyac-VA              1:47.78    1:48.48  
  5 H'Doubler, Zack P          8 Gators - VA-VA       1:51.99    1:56.76  
  6 McReynolds, Ty T           8 Smac-VA              2:00.96    2:03.95  
 -- Harris, Trey R             8 CCA-VA               1:48.59         DQ  
 -- Zolovick, George T         8 Swat-VA              2:30.01         DQ  
 
Event 19  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Starr, Ali J              10 Gators - VA-VA         53.60      42.19  
  2 Stanley, Olivia L          9 CCA-VA                 48.57      46.82  
  3 McLemore, Christina B     10 CCA-VA                 48.46      47.02  
  4 Zuchowski, Lauren E        9 Swat-VA                26.90      48.30  
  5 Dickerson, Kelsey L       10 CCA-VA                 49.38      48.75  
  6 McHugh, Daly E            10 Gators - VA-VA         49.31      49.70  
  7 Meinke, Anna L             9 LY-VA                  53.61      50.06  
  8 Starr, Rebekah G          10 Gators - VA-VA         50.43      50.27  
  9 Kucera, Schyler R         10 LU Swimming-VA         49.48      50.59  
 10 Benson, Jordan E          10 Fuac-VA                52.90      50.74  
 11 Sides, Peyton E            9 Gators - VA-VA         55.86      51.21  
 12 White, Pami A              9 CCA-VA                 52.64      51.46  
 13 Munson, Katie L            9 CCA-VA                 52.96      51.58  
 14 Klimaitis, Tessa M         9 CCA-VA                 52.70      52.53  
 15 Wuensch, Abigail P         9 Gators - VA-VA         50.52      52.57  
 16 Ritter, Brittany M         9 Gators - VA-VA         49.17      52.63  
 17 Keller, Caroline          10 Gators - VA-VA         52.63      53.24  
 18 Sitton, Logan L            9 LY-VA                  52.24      53.40  
 19 Carpenter, Haley M         9 Swat-VA                53.87      54.57  
 20 Zhang, Clare V             9 Gators - VA-VA         53.45      55.36  
 21 Lotz, Lisa M              10 LY-VA                  58.75    1:01.04  
 22 Campbell, Harper K         9 Fuac-VA                59.44    1:02.39  
 23 Carter, Lindsey M         10 Smac-VA              1:09.92    1:04.95  
 24 Amato, Elizabeth K        10 SH-VA                1:10.00    1:20.10  
 25 Copenhaver, Emily K        9 Galax-VA             1:15.36    1:20.70  
 26 Slawson, Marnie A          9 Cyac-VA              1:02.34    1:21.89  
 
Event 20  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Hara, Logan H           10 Gators - VA-VA         49.32      46.26  
  2 Walker, John C            10 Laso-VA                49.95      46.56  
  3 Surina III, Bobby C       10 Cyac-VA                48.59      48.09  
  4 Peritz, Andrew J           9 Cyac-VA                48.48      49.28  
  5 Clinton, Jesse R           9 CCA-VA                 49.64      49.41  
  6 Oliver, Christopher S     10 Gators - VA-VA         56.93      52.09  
  7 Fard, Cameron M            9 Cyac-VA              1:03.54      55.06  
  8 Wood, Bailey A             9 Gators - VA-VA         52.94      57.12  
  9 Slawson, Andy D            9 Cyac-VA                56.65    1:05.47  
 10 O'Neill, Luke P            9 Smac-VA              1:19.75    1:12.03  
 -- Murray III, Doug W         9 CCA-VA               1:06.20         DQ  
 -- Fife, Brant M              9 Smac-VA              1:05.33         DQ  
 
Event 21  Girls 7 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Price, Lindsay C           7 Fuac-VA                22.56      22.86  
  2 Heck, Lauren E             7 Gators - VA-VA         25.14      24.68  
  3 Summerlin, Taylor M        6 Gators - VA-VA         25.90      25.66  
  4 Reynard, Lydia E           7 Fuac-VA                28.84      27.47  
  5 Burton, Grace Catherine    7 CCA-VA                 26.81      27.58  
  6 Perkins, Lily B            6 CCA-VA                 29.68      28.31  
  7 Wuensch, Emmaline          7 Gators - VA-VA         30.34      29.82  
