Licensed to Virginia Swimming - Organization License
                                       Hy-Tek's Meet Manager 6/12/2008 08:39 PM
                 Rays LC A/BB/B/C Meet - 6/7/2008 to 6/8/2008                  
         Hosted by Sell Family of Fredericksburg, Sanction #: VS-08-57         
                                    Results                                    
 
Event 1  Girls 11-12 50 LC Meter Freestyle
===============================================================================
          28.49  T16
          29.69  AAAA
          30.99  AAA
          32.39  AA
          33.69  A
          36.39  BB
          39.19  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baker, Madison L          12 UN-VA                  32.59      31.41 AA     
  2 Asawadeekul, Courtney D   12 QDD-VA                 33.07      31.43 AA     
  3 Flinn, Caitlin E          12 RAYS-VA                33.57      31.51 AA     
  4 Harper, Hannah L          12 Gators-VA              31.34      31.54 AA     
  5 Barr, Danielle N          12 Phoenix-VA             32.38      32.02 AA     
  6 Douglas, Alyssa L         12 STAT-VA                32.42      32.65 A      
  7 Dix, Sara E               12 Sharks-VA              33.20      32.86 A      
  8 Kelly, Caroline G         12 STAT-VA                33.38      32.90 A      
  9 Moody, Paige S            11 PSDN-VA                33.31      32.94 A      
 10 Johnson, Jessica A        12 Sharks-VA              37.28      33.03 A      
 11 Rogers, Julianne M        12 RAYS-VA                37.21      33.06 A      
 12 Disilvestro, Brianna M    12 Tide Swim Team-VA      33.38      33.09 A      
 13 Stavac, Lexie A           12 PSDN-VA                38.04      33.18 A      
 14 McCauley, Katie S         12 PSDN-VA                33.51      33.34 A      
 15 Lampien, Rhea C           11 Phoenix-VA             36.38      33.35 A      
 16 Beaver, Colleen A         12 RAYS-VA                32.67      33.42 A      
 17 Rodriguez, Isabel         12 Sharks-VA              35.36      33.50 A      
 18 Dittig, Olivia K          12 Tide Swim Team-VA      34.12      33.56 A      
 19 Aceituno, Allison         11 QDD-VA                 35.06      33.75 BB     
 19 Whelan, Tierney E         11 PSDN-VA                36.32      33.75 BB     
 21 Parker, JoBeth E          11 SQST-VA                33.80      33.95 BB     
 22 Polk, Kendall A           12 Tide Swim Team-VA      34.37      34.25 BB     
 23 Carolan, Maggie E         11 Sharks-VA              36.82      34.27 BB     
 24 O'Keefe, Erin M           12 PSDN-VA                35.71      34.51 BB     
 25 Kim, Hope H               11 SPRC-MD                34.88      34.63 BB     
 25 Gay, Emily F              12 Burkwood-VA            34.30      34.63 BB     
 25 Walton, Jordan M          12 SEVA-VA                34.05      34.63 BB     
 28 Schmitz, Karaline A       12 STAT-VA                34.85      34.65 BB     
 29 Newton, Kasey A           11 SQST-VA                35.09      34.73 BB     
 30 Vu, Belinda               12 PWSC-VA                33.69      34.78 BB     
 31 Lieberman, Haley A        11 PSDN-VA                35.55      34.93 BB     
 32 Vossler, Taylore E        11 PSDN-VA                36.49      35.04 BB     
 33 Gaskill, Kati E           12 PWSC-VA                40.53      35.24 BB     
 34 Clemens, Mimi M           12 Sharks-VA              40.95      35.38 BB     
 35 Browning, Sarah C         11 Burkwood-VA            35.39      35.51 BB     
 36 Sizemore, Karah M         11 RAYS-VA                35.34      35.66 BB     
 37 Musco, Michelle K         11 PSDN-VA                36.08      35.98 BB     
 37 Shoemaker, Jordan M       11 SQST-VA                42.90      35.98 BB     
 39 Douglas, Antonia M        11 SQST-VA                37.67      36.36 BB     
 40 Wingfield, Katy V         11 SQST-VA                36.89      36.48 B      
 41 Snow, Helena C            11 SQST-VA                37.68      36.67 B      
 42 Reitnouer, Morgan B       11 NSD-VA                 36.70      36.75 B      
 43 Hank, Tyler H             12 STAT-VA                37.32      36.87 B      
 44 Fitzgerald, Hanna         11 SQST-VA                36.44      37.01 B      
 45 Schindler, Sarah J        11 SEVA-VA                38.37      37.14 B      
 46 Hamlin, Kendall C         11 SPRC-MD                36.38      37.15 B      
 47 Lee, Taylor L             12 RAYS-VA                41.83      37.29 B      
 48 Wright, Mary A            11 SEVA-VA                37.69      37.77 B      
 49 Payne, Allison H          12 SEVA-VA                38.80      37.86 B      
 50 Fletcher, Mackenzie P     11 SEVA-VA                   NT      38.00 B      
 50 Steele, Madison M         11 RPST-VA                36.32      38.00 B      
 52 Maghear, Alexandra M      11 NSD-VA                 37.25      38.17 B      
 53 Clark, Megan R            11 STAT-VA                37.90      38.41 B      
 54 Alston, Morgan S          11 SQST-VA                38.27      38.92 B      
 55 Fracassa, Maryrose        11 SQST-VA                38.26      39.41        
 56 Gayda, Kelly E            11 STAT-VA                42.61      40.16        
 57 Shoemaker, Carson E       12 SQST-VA                40.79      41.03        
 58 Killelea, Julia C         11 SQST-VA                41.40      41.17        
 59 Moss, Laura C             11 Phoenix-VA             47.72      41.21        
 60 Magnusson, Elizabeth A    11 SQST-VA                40.22      41.40        
 61 West, Bianca K            12 STAT-VA                42.08      41.41        
 62 McBryde, Shannon T        12 SQST-VA                40.81      42.05        
 63 Sears, Christine E        11 Phoenix-VA             41.32      42.80        
 64 Simons, Sarah E           12 RAYS-VA                45.00      43.22        
 65 Adams, Taylor N           11 RAYS-VA                42.85      43.81        
 
Event 2  Boys 11-12 50 LC Meter Freestyle
===============================================================================
          27.69  T16
          28.79  AAAA
          30.19  AAA
          31.59  AA
          32.99  A
          35.69  BB
          38.39  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shindler, Harrison M      12 SQST-VA                32.88      29.56 AAA    
  2 Hancock, Brad A           12 SEVA-VA                31.22      30.29 AA     
  3 Stoffel, Peter L          12 TSU-VA                 31.29      30.59 AA     
  4 Telford, Sean S           12 Gators-VA              30.90      31.44 AA     
  5 Simon, Garrett K          11 Pyac Usa-VA            31.76      31.65 A      
  6 Grubb, Wyatt A            12 Burkwood-VA            37.04      31.69 A      
  7 Armantrout, Matthew R     12 PSDN-VA                32.55      32.48 A      
  8 Miller, Dan D             12 SQST-VA                34.59      32.85 A      
  9 York, Josh C              12 SQST-VA                32.59      32.94 A      
 10 Baker, Brian D            12 Phoenix-VA             34.67      33.08 BB     
 11 Wolf, Trevor N            11 Phoenix-VA             34.29      33.31 BB     
 12 Bergeron, Connor T        11 QDD-VA                 36.65      33.42 BB     
 13 Campbell, Henry C         11 QDD-VA                 31.59      33.49 BB     
 14 Howell, Billy J           12 RAYS-VA                35.30      33.51 BB     
 15 Faust, Michael M          12 RAYS-VA                35.18      33.52 BB     
 16 Williamson, Andrew C      11 Gators-VA              35.04      33.65 BB     
 17 Fralen, Jonathan W        11 STAT-VA                35.04      33.78 BB     
 18 Cloonan, Timothy D        12 SEVA-VA                32.89      34.05 BB     
 19 Cruz, Ty A                11 CYAC-VA                36.22      34.32 BB     
 20 Yale, Seth J              11 PSDN-VA                35.83      34.91 BB     
 21 Yale, Mark C              11 PSDN-VA                35.58      34.92 BB     
 22 Ramsey, Ryan R            11 SEVA-VA                39.55      35.15 BB     
 23 Wagner, Tyler W           11 Tide Swim Team-VA      32.74      35.32 BB     
 24 Kuykendall, Shaka L       12 PWSC-VA                34.20      35.57 BB     
 25 Webb, Cy C                12 CYAC-VA                36.83      35.66 BB     
 26 Clemens, Owen S           12 Sharks-VA              47.45      35.73 B      
 27 Raymond, Walt W           11 PSDN-VA                34.07      35.76 B      
 28 Nichols, Marshall C       12 PSDN-VA                37.26      35.88 B      
 29 Morrison, Matthew T       12 Sharks-VA              39.41      36.01 B      
 30 Shooter, Garrett          12 SEVA-VA                35.67      36.19 B      
 31 Morgan, Alex R            11 RAYS-VA                36.64      36.37 B      
 32 Garbutt, Charlie L        11 RAYS-VA                37.15      36.56 B      
 33 Payne, Spencer B          12 TSU-VA                 37.07      37.20 B      
 34 Peritz, Andrew J          11 CYAC-VA                38.31      38.30 B      
 35 Kurer-Ahrens, Tristan C   12 PSDN-VA                40.44      38.79        
 36 Fralen, Christopher J     11 STAT-VA                39.42      38.90        
 37 Gregg, Tyler J            11 SEVA-VA                41.18      39.36        
 38 Kieler, Lane P            12 QDD-VA                 40.21      39.50        
 39 Phelps, Clark A           11 SQST-VA                40.59      39.81        
 40 Badin, Owen B             11 PSDN-VA                42.89      40.51        
 41 Roberson, Conor P         11 Sharks-VA              43.75      41.10        
 42 Dassanayaka, Tehan T      11 STAT-VA                42.99      41.74        
 43 Stockner, Caleb A         11 RAYS-VA                41.47      42.00        
 44 Sweeney, Evan G           12 SQST-VA                38.59      42.66        
 45 Watson, Colton B          11 Burkwood-VA            48.79      50.75        
 
Event 3  Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nguyen, Nicole P           8 SEVA-VA                51.96      48.42        
  2 Freeze, Amy C              8 PWSC-VA                51.98      51.80        
  3 Zoldork, Allison B         8 PSDN-VA                53.15      52.17        
  4 Franklin, Rylee K          8 SQST-VA              1:00.92      54.74        
  5 Larsen, Hallie             8 SQST-VA                59.24      55.20        
  6 Payne, Meaghan A           8 SQST-VA              1:01.19      56.02        
  7 Meeker, Lauren E           8 PSDN-VA              1:00.89      58.92        
  8 Kramer, Lacey A            8 Burkwood-VA          1:20.00    1:03.69        
  9 Thompson, Jenna R          7 SEVA-VA              1:15.00    1:06.92        
 10 Sizemore, Michaela E       7 RAYS-VA              1:07.56    1:07.33        
 11 Clark, Jillian E           7 STAT-VA              1:20.87    1:10.34        
 12 Hallahan, Chloe P          7 QDD-VA               1:09.00    1:26.34        
 
Event 3  Girls 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Henry, Caroline C         10 PSDN-VA                45.70      38.79        
  2 Bray, Healy E             10 SEVA-VA                39.16      39.41        
  3 Nardone, Stephanie M       9 FUAC-VA                49.98      39.42        
  4 Williamson, Maddie G      10 Gators-VA              45.10      39.92        
  5 Linder, Taylor D          10 Phoenix-VA             49.23      40.20        
  6 Payne, Samantha J         10 SQST-VA                43.20      40.44        
  7 Jennings, Emma C           9 Tide Swim Team-VA      39.14      40.95        
  8 Downs, Gillian L          10 RAYS-VA                43.00      41.97        
  9 Ammendolia, Isabel O      10 RACE-VA                43.55      42.39        
 10 Kuykendall, Maysa S       10 PWSC-VA                45.10      42.77        
 11 Disilvestro, Victoria L   10 Tide Swim Team-VA      44.32      43.26        
 12 Mullinix, Miranda L        9 SPRC-MD                44.13      43.81        
 13 Vu, Diane                 10 PWSC-VA              1:06.93      44.64        
 14 Wood, Laura E             10 RAYS-VA                58.00      44.82        
 15 Blankenship, Quinn D       9 Phoenix-VA             48.61      45.57        
 16 Berry, Michaela V         10 Phoenix-VA             49.72      45.85        
 17 Riggle, Elise C            9 NSD-VA                 54.88      46.03        
 18 Steinbach, Ali R          10 PSDN-VA                46.84      46.15        
 19 Garrity, Keara E           9 STAT-VA                46.91      46.37        
 20 Gartman, Grace M           9 Tide Swim Team-VA      55.10      47.07        
 21 Fergus, Sara E            10 Phoenix-VA             50.23      47.36        
 22 Jackson, Erin R           10 Phoenix-VA             58.87      48.00        
 23 Covington, Taylor R        9 SQST-VA                55.59      48.38        
 24 Mansberger, Olivia M      10 PWSC-VA              1:02.09      48.41        
 25 McBryde, Cassie N          9 SQST-VA                51.83      49.31        
 26 Beane, Eleanor I          10 SEVA-VA                55.41      49.90        
 27 Zabicki, Bentley N        10 SEVA-VA                48.56      50.13        
 28 Simmons, Victoria R        9 STAT-VA                57.17      51.14        
 29 Lombard, Kate E           10 Tide Swim Team-VA      55.10      51.65        
 30 Bilski, Emma C            10 SQST-VA                49.14      51.75        
 31 Fergus, Abigail B          9 Phoenix-VA           1:07.86      52.92        
 32 Gregg, Carley M            9 SEVA-VA                53.74      53.08        
 33 Panella, Kayla A          10 PSDN-VA              1:00.03      55.22        
 34 Waller, Amanda L          10 RPST-VA              1:01.00      55.30        
 35 Hunter, Megan A            9 SQST-VA                59.55      58.46        
 36 Minicucci, Kira E          9 STAT-VA              1:01.23      58.89        
 37 Walton, Hailey L           9 SEVA-VA                57.33      59.95        
 38 Beck, Courtney V           9 Burkwood-VA          1:20.00    1:06.35        
 
Event 4  Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Eichberg, Dylan A          8 RAYS-VA                58.00      55.71        
  2 Hamblin, Brandon L         8 STAT-VA                57.17      57.70        
  3 Klipp, Noah D              7 QDD-VA               1:14.20    1:01.06        
  4 Zabicki, Grant M           7 SEVA-VA              1:11.00    1:07.25        
 -- Dash, Bryce A              7 QDD-VA                 48.01         DQ        
 
Event 4  Boys 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Demers, Colin D           10 Tide Swim Team-VA      37.53      36.71        
  2 Clark, Trevor R           10 STAT-VA                48.45      37.94        
  3 Harper, Hogan T           10 Gators-VA              39.36      38.53        
  4 Schmitz, Ryan M           10 STAT-VA                38.71      39.13        
  5 Kelly, John M             10 STAT-VA                37.71      39.19        
  6 Swanson, Charlie A        10 PSDN-VA                42.16      40.88        
  7 DuMez, Lucas A             9 Phoenix-VA             39.80      40.89        
  8 Whiteree, Wesley S         9 QDD-VA                 44.49      41.48        
  9 Simmons, Jack T           10 STAT-VA                41.87      41.49        
 10 Tice, Aaron M             10 STAT-VA                41.14      41.97        
 11 Brady, Sam C              10 RACE-VA                40.49      42.89        
 12 Zoldork, Ryan J           10 PSDN-VA                48.02      43.30        
 13 Perry, Matthew F          10 RACE-VA                48.83      47.30        
 14 Moss, Jonathan T           9 Burkwood-VA            46.62      48.08        
 15 Simmons, James D           9 STAT-VA                52.78      49.81        
 16 Ball, Jake R              10 Sharks-VA              48.25      54.61        
 17 Hallahan, Brandon C        9 QDD-VA               1:03.02      57.88        
 18 Shooter, Owin L            9 SEVA-VA              1:05.08    1:05.74        
 19 Asmus, John M              9 STAT-VA              1:05.17    1:06.55        
 -- Simons, Christopher D     10 RAYS-VA              1:01.00         DQ        
 
Event 5  Girls 11-12 50 LC Meter Backstroke
===============================================================================
          32.99  T16
          34.29  AAAA
          35.89  AAA
          37.59  AA
          39.19  A
          42.49  BB
          45.69  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Harris, Sommer D          12 PSDN-VA                36.56      36.02 AA     
       23.99    36.02                                                      
  2 Sheffer, Olivia D         12 VAST-VA                40.50      37.16 AA     
       22.97    41.48    37.16                                             
  3 Panella, Amanda M         12 PSDN-VA                42.90      37.98 A      
  4 Douglas, Alyssa L         12 STAT-VA                37.57      38.59 A      
       26.31    38.59                                                      
  5 Maghear, Alexandra M      11 NSD-VA                 38.52      38.77 A      
       25.15    38.77                                                      
  6 Gaskill, Kati E           12 PWSC-VA                47.99      38.93 A      
  7 Gelozin, Gabby L          12 PSDN-VA                41.19      39.04 A      
  8 Vu, Belinda               12 PWSC-VA                40.19      39.39 BB     
       23.87    39.39                                                      
  9 Carolan, Maggie E         11 Sharks-VA              42.26      40.16 BB     
 10 Kelly, Caroline G         12 STAT-VA                38.48      40.29 BB     
       24.88    40.29                                                      
 11 Clemens, Anna N           12 Sharks-VA              42.63      40.38 BB     
 12 Barr, Danielle N          12 Phoenix-VA             44.14      40.58 BB     
 13 Walker, Casey L           12 Sharks-VA              39.70      40.61 BB     
 14 Meeker, Erin P            12 PSDN-VA                42.95      41.27 BB     
 15 Alston, Morgan S          11 SQST-VA                41.02      41.45 BB     
       25.05    41.45                                                      
 16 O'Keefe, Erin M           12 PSDN-VA                48.81      41.57 BB     
 17 Vossler, Taylore E        11 PSDN-VA                42.49      42.09 BB     
 18 Whelan, Tierney E         11 PSDN-VA                43.08      42.40 BB     
 19 Payne, Allison H          12 SEVA-VA                42.71      42.46 BB     
 20 Steiner, Morgan R         12 Burkwood-VA            46.60      42.67 B      
 21 Reitnouer, Morgan B       11 NSD-VA                 43.49      42.70 B      
       23.87    42.70                                                      
 22 Lieberman, Haley A        11 PSDN-VA                48.08      42.71 B      
 22 Elmendorf, Abbey N        11 PSDN-VA                43.38      42.71 B      
       22.33    42.71                                                      
 24 Hamlin, Kendall C         11 SPRC-MD                43.28      42.96 B      
 25 Wild, Abby C              12 CYAC-VA                49.82      43.20 B      
       35.32    43.20                                                      
 26 Schindler, Sarah J        11 SEVA-VA                45.46      43.51 B      
 27 Moody, Paige S            11 PSDN-VA                44.37      44.01 B      
       23.44    44.01                                                      
 28 Kim, Hope H               11 SPRC-MD                44.13      44.20 B      
       23.35    44.20                                                      
 29 Clemens, Mimi M           12 Sharks-VA              48.97      44.50 B      
 29 Shoemaker, Jordan M       11 SQST-VA                44.84      44.50 B      
       22.56    44.50                                                      
 31 Steele, Madison M         11 RPST-VA                45.39      44.61 B      
 32 Word, Jordan M            11 PSDN-VA                43.93      44.74 B      
       23.50    44.74                                                      
 33 Lee, Taylor L             12 RAYS-VA                47.42      44.91 B      
 34 Unmussig, Natalie R       11 PSDN-VA                43.72      44.92 B      
       23.69    44.92                                                      
 35 Burnley, Sarah K          11 Burkwood-VA            46.26      45.17 B      
 36 Shores, Taylor G          11 SEVA-VA                43.55      45.88        
       24.10    45.88                                                      
 37 Fletcher, Mackenzie P     11 SEVA-VA                   NT      46.15        
 38 Fracassa, Maryrose        11 SQST-VA                45.04      46.83        
 39 Williamson, Eileen C      11 Sharks-VA              54.09      47.74        
 40 Hank, Tyler H             12 STAT-VA                46.52      48.86        
 41 McBryde, Shannon T        12 SQST-VA                53.46      51.75        
 42 West, Bianca K            12 STAT-VA                53.67      52.14        
 43 Shoemaker, Carson E       12 SQST-VA                50.15      52.20        
 44 Simons, Sarah E           12 RAYS-VA                51.14      52.46        
 45 Killelea, Julia C         11 SQST-VA                55.59      53.43        
 46 Sears, Christine E        11 Phoenix-VA           1:00.23      54.07        
 47 Gayda, Kelly E            11 STAT-VA                53.99      54.81        
 48 Magnusson, Elizabeth A    11 SQST-VA                50.20      56.03        
       35.65    56.03                                                      
 49 Adams, Taylor N           11 RAYS-VA                51.24      59.98        
 
Event 6  Boys 11-12 50 LC Meter Backstroke
===============================================================================
          32.19  T16
          33.49  AAAA
          35.29  AAA
          36.99  AA
          38.79  A
          42.29  BB
          45.79  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bergeron, Connor T        11 QDD-VA                 38.60      35.85 AA     
  2 Branin, Andy M            11 PSDN-VA                37.67      37.71 A      
  3 Yale, Seth J              11 PSDN-VA                40.59      38.07 A      
  4 Faust, Michael M          12 RAYS-VA                37.88      38.56 A      
  5 Thompson, Albert S        12 PSDN-VA                40.90      39.08 BB     
  6 Yale, Mark C              11 PSDN-VA                49.21      40.07 BB     
  7 Williamson, Andrew C      11 Gators-VA              42.55      40.08 BB     
       20.28    40.08                                                      
  8 Cruz, Ty A                11 CYAC-VA                41.40      40.40 BB     
  9 Clemens, Owen S           12 Sharks-VA              43.77      41.29 BB     
       23.62    41.29                                                      
 10 Fralen, Jonathan W        11 STAT-VA                41.65      41.79 BB     
 11 Kozar, Richard F          12 Sharks-VA              40.18      42.07 BB     
 12 Raymond, Walt W           11 PSDN-VA                40.82      42.29 BB     
 13 Lynch, Matthew O          12 RACE-VA                44.04      42.45 B      
       21.22    42.45                                                      
 14 Ramsey, Ryan R            11 SEVA-VA                45.34      42.75 B      
       22.75    42.75                                                      
 15 Wallin, Jacob R           12 PSDN-VA                43.66      43.72 B      
 16 Kuykendall, Shaka L       12 PWSC-VA                42.29      44.21 B      
       18.50    44.21                                                      
 17 Morrison, Matthew T       12 Sharks-VA              49.21      44.75 B      
 18 Nichols, Marshall C       12 PSDN-VA                45.04      45.29 B      
       20.38    45.29                                                      
 19 Kurer-Ahrens, Tristan C   12 PSDN-VA                43.81      46.21        
 20 Payne, Spencer B          12 TSU-VA                 42.73      46.52        
       23.48    46.52                                                      
 21 Sweeney, Evan G           12 SQST-VA                46.49      46.68        
 22 Kartvedt, Wyatt K         11 Tide Swim Team-VA      45.80      46.75        
 23 Shooter, Garrett          12 SEVA-VA                45.51      47.00        
       21.25    47.00                                                      
 24 Angers, Brannon C         11 Sharks-VA              52.74      47.65        
       34.10    47.65                                                      
 25 Gregg, Tyler J            11 SEVA-VA                48.72      48.48        
 26 Badin, Owen B             11 PSDN-VA                49.09      49.25        
 27 Fralen, Christopher J     11 STAT-VA                47.86      49.63        
 28 Dassanayaka, Tehan T      11 STAT-VA                50.37      51.20        
 29 Phelps, Clark A           11 SQST-VA                48.59      52.96        
 30 Roberson, Conor P         11 Sharks-VA              57.12      54.74        
       41.63    54.74                                                      
 31 Watson, Colton B          11 Burkwood-VA            53.20      54.83        
       31.67    54.83                                                      
 32 Stockner, Caleb A         11 RAYS-VA                56.60      56.36        
       34.65    56.36                                                      
 33 Reilly, Cal               12 SQST-VA                52.86    1:01.00        
 
Event 7  Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dickinson, Callie G        8 Tide Swim Team-VA      52.98      51.93        
  2 Zoldork, Allison B         8 PSDN-VA                54.29      54.13        
  3 Nguyen, Nicole P           8 SEVA-VA                54.52      56.43        
  4 Perry, Lucy E              8 RACE-VA                57.78      57.46        
  5 Meeker, Lauren E           8 PSDN-VA              1:02.09      57.66        
  6 Freeze, Amy C              8 PWSC-VA              1:01.49    1:01.93        
  7 Simons, Marissa K          8 RAYS-VA              1:06.24    1:03.02        
  8 Payne, Meaghan A           8 SQST-VA              1:02.59    1:03.21        
  9 Kramer, Lacey A            8 Burkwood-VA          1:06.36    1:04.84        
 10 Williamson, Mary Catheri   8 Sharks-VA            1:07.01    1:04.95        
 11 Thompson, Jenna R          7 SEVA-VA              1:09.72    1:05.01        
 12 Stronko, Kylie J           8 QDD-VA               1:15.15    1:06.14        
 13 Larsen, Hallie             8 SQST-VA              1:07.21    1:06.48        
 14 Franklin, Rylee K          8 SQST-VA              1:02.59    1:06.80        
 15 Ellison, Lindsey E         8 STAT-VA              1:04.17    1:06.93        
 15 Fergus, Mackenzie A        7 Phoenix-VA           1:13.23    1:06.93        
 17 Johnson, Georgia L         6 Sharks-VA            1:16.58    1:07.86        
 18 Clark, Jillian E           7 STAT-VA              1:12.96    1:11.01        
 19 Snow, Carmen A             7 SQST-VA              1:05.59    1:12.63        
 20 Sizemore, Michaela E       7 RAYS-VA              1:26.81    1:13.09        
 21 Lundgren, Kaylie M         7 PSDN-VA              1:14.56    1:13.58        
 22 Hallahan, Chloe P          7 QDD-VA               1:15.00    1:15.10        
 23 Shiels, Samantha P         8 STAT-VA              1:25.88    1:15.87        
 24 Wallin, Madison M          5 PSDN-VA              1:25.89    1:18.78        
 25 Janickey, Kaylee N         7 QDD-VA               1:20.00    1:19.60        
 -- Nabhan, Lili C             7 Tide Swim Team-VA    1:01.60         DQ        
 
Event 7  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Annalee I        10 Sharks-VA              51.88      44.62        
  2 Downs, Gillian L          10 RAYS-VA                48.00      45.93        
  3 Reeves, Nikki E           10 RPST-VA                47.88      47.30        
  4 Payne, Samantha J         10 SQST-VA                52.23      47.79        
  5 Kuykendall, Maysa S       10 PWSC-VA                48.70      47.86        
  6 Ammendolia, Isabel O      10 RACE-VA                48.47      48.02        
  7 Morrison, Kaitlyn T       10 PSDN-VA                51.44      49.97        
  8 Waller, Amanda L          10 RPST-VA                56.12      50.47        
  9 Philippart, Hayley E      10 RAYS-VA                55.53      51.13        
 10 Makriyianis, Helen M      10 NSD-VA                 50.49      51.15        
 11 Riggle, Elise C            9 NSD-VA                 52.65      51.24        
 12 Linder, Taylor D          10 Phoenix-VA             55.23      51.93        
 13 Branch, Jordan N          10 RACE-VA                51.37      52.11        
 14 Beane, Eleanor I          10 SEVA-VA                52.90      52.27        
 15 Kramer, Savannah S        10 Burkwood-VA            55.10      52.49        
 16 Wood, Laura E             10 RAYS-VA                51.84      52.96        
 17 Zabicki, Bentley N        10 SEVA-VA                53.02      54.18        
 18 Gartman, Grace M           9 Tide Swim Team-VA    1:01.60      55.22        
 19 Vu, Diane                 10 PWSC-VA              1:02.59      56.03        
 20 Dickinson, Bridget B      10 Tide Swim Team-VA      57.90      56.69        
 21 Lombard, Kate E           10 Tide Swim Team-VA    1:01.60      57.25        
 22 Mansberger, Olivia M      10 PWSC-VA              1:00.59      57.34        
 23 McNeal, Rachel S           9 SQST-VA                55.77      58.43        
 24 Mullinix, Miranda L        9 SPRC-MD              1:05.22      59.04        
 25 Simmons, Victoria R        9 STAT-VA              1:03.38    1:00.01        
 26 Walton, Hailey L           9 SEVA-VA              1:04.11    1:00.72        
 27 Dassanayaka, Dinali        9 STAT-VA                58.17    1:00.92        
 28 Minicucci, Kira E          9 STAT-VA              1:00.14    1:01.37        
 29 Sheng, Bobbie Y           10 CYAC-VA              1:12.23    1:01.97        
 30 Carrington, Mikayla N      9 Sharks-VA            1:04.81    1:02.52        
 31 Hunter, Megan A            9 SQST-VA              1:10.02    1:04.59        
 32 Beck, Courtney V           9 Burkwood-VA          1:10.00    1:05.01        
 33 Wagner, Casey B           10 Tide Swim Team-VA    1:01.60    1:05.25        
 34 Maguigad, Coralyn C        9 STAT-VA              1:03.54    1:05.38        
 35 Shoemaker, Megan C         9 SQST-VA              1:15.04    1:08.92        
 36 McBryde, Cassie N          9 SQST-VA              1:14.84    1:12.96        
 
Event 8  Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ouderkirk, Daniel          8 VAST-VA                53.95      51.17        
  2 Zabicki, Grant M           7 SEVA-VA              1:15.00      59.97        
  3 Ball, James W              8 Sharks-VA            1:26.24    1:07.17        
  4 York, Jonathan D           8 SQST-VA              1:05.59    1:09.70        
  5 Doss, Brennan C            7 SQST-VA              1:15.48    1:12.17        
  6 Fergus, Drew A             6 Phoenix-VA           1:27.69    1:25.48        
 -- Ragsdell, Joseph S         8 Sharks-VA            1:45.00         DQ        
 -- Clark, Jamison L           7 STAT-VA              1:25.88         DQ        
 -- Hamblin, Brandon L         8 STAT-VA              1:01.84         DQ        
 
Event 8  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Peterson, Brooks E        10 SEVA-VA                42.46      43.24        
  2 Moorman, Jared T          10 SQST-VA                46.21      47.17        
  3 Demers, Colin D           10 Tide Swim Team-VA      47.05      47.19        
  4 Perry, Matthew F          10 RACE-VA                51.65      48.29        
  5 Pickerell, Daryl           9 VAST-VA              1:00.00      49.10        
  6 Hatley, Samuel E          10 RACE-VA                51.46      49.15        
  7 Moss, Jonathan T           9 Burkwood-VA            50.74      49.77        
  8 Ragsdell, Jacob J         10 Sharks-VA              48.94      49.82        
  9 Whitty, Ben C             10 SEVA-VA                48.55      50.11        
 10 Dash, Bradley A            9 QDD-VA                 54.12      52.65        
 11 Simmons, Jack T           10 STAT-VA                53.01      53.24        
 12 Ball, Jake R              10 Sharks-VA            1:03.03      54.36        
 13 Stockner, Seth D           9 RAYS-VA                58.34      54.53        
 14 Kim, Tyler M               9 SPRC-MD                54.79      54.77        
 15 Simmons, James D           9 STAT-VA              1:01.89      58.49        
 16 Shooter, Owin L            9 SEVA-VA              1:07.21    1:01.34        
 17 Cao, Raymond               9 QDD-VA               1:08.72    1:02.05        
 18 Bamberg, Zach A           10 Sharks-VA            1:13.23    1:04.88        
 19 Brennan, George A         10 Phoenix-VA           1:06.55    1:05.24        
 20 Asmus, John M              9 STAT-VA              1:04.31    1:07.28        
 21 Hallahan, Brandon C        9 QDD-VA               1:08.01    1:13.17        
 -- Heaney, Ethan D            9 RAYS-VA              1:32.00         DQ        
 -- Gross, Ian M              10 RPST-VA              1:28.74         DQ        
